Learning center

FAQ

All commonly asked questions are posted here. Questions are classified by gategories to help you quickly access answers - click on a category below. Feel free to contact us if you are not able to find the answer here.

What IP addresses do Load Impact use to generate load?

Some people have firewalls that prevent the general public out on the Internet from reaching their staging web sites. They often configure their firewalls to block traffic from all IP addresses except the ones used by their developers. To run tests with Load Impact they therefore need to add the Load Impact load generator IP addresses to the list of addresses that are allowed to pass the firewall.

Load Impact 2.0 generates load solely from the cloud, using Amazon cloud servers. However, you will need to include our main loadimpact.com IP addresses as well.

The main loadimpact.com IP addresses:

195.178.177.176/29
109.228.153.0/24

IP addresses for Load Impact 2.0 cloud generator nodes:

US East (Northern Virginia):

72.44.32.0/19 (72.44.32.0 – 72.44.63.255)
67.202.0.0/18 (67.202.0.0 – 67.202.63.255)
75.101.128.0/17 (75.101.128.0 – 75.101.255.255)
174.129.0.0/16 (174.129.0.0 – 174.129.255.255)
204.236.192.0/18 (204.236.192.0 – 204.236.255.255)
184.73.0.0/16 (184.73.0.0 – 184.73.255.255)
184.72.128.0/17 (184.72.128.0 – 184.72.255.255)
184.72.64.0/18 (184.72.64.0 – 184.72.127.255)
50.16.0.0/15 (50.16.0.0 – 50.17.255.255)
50.19.0.0/16 (50.19.0.0 – 50.19.255.255)
107.20.0.0/15 (107.20.0.0 – 107.21.255.255)
107.22.0.0/16 (107.22.0.0 – 107.22.255.255)
23.20.0.0/14 (23.20.0.0 – 23.23.255.255)

US West (Northern California):

204.236.128.0/18 (204.236.128.0 – 204.236.191.255)
184.72.0.0/18 (184.72.0.0 – 184.72.63.255)
50.18.0.0/16 (50.18.0.0 – 50.18.255.255)
184.169.128.0/17 (184.160.128.0 – 184.169.255.255)

US West (Oregon):

50.112.0.0/16 (50.112.0.0 – 50.112.255.255)

EU (Ireland):

79.125.0.0/17 (79.125.0.0 – 79.125.127.255)
46.51.128.0/18 (46.51.128.0 – 46.51.191.255)
46.51.192.0/20 (46.51.192.0 – 46.51.207.255)
46.137.0.0/17 (46.137.0.0 – 46.137.127.255)
46.137.128.0/18 (46.137.128.0 – 46.137.191.255)
176.34.128.0/17 (176.34.128.0 – 176.34.255.255)
176.34.64.0/18 (176.34.64.0 – 176.34.127.255)

Asia Pacific (Singapore)

175.41.128.0/18 (175.41.128.0 – 175.41.191.255)
122.248.192.0/18 (122.248.192.0 – 122.248.255.255)
46.137.192.0/18 (46.137.192.0 – 46.137.255.255)
46.51.216.0/21 (46.51.216.0 – 46.51.223.255)

Asia Pacific (Tokyo)

175.41.192.0/18 (175.41.192.0 – 175.41.255.255)
46.51.224.0/19 (46.51.224.0 – 46.51.255.255)
176.32.64.0/19 (176.32.64.0 – 176.32.95.255)
103.4.8.0/21 (103.4.8.0 – 103.4.15.255)
176.34.0.0/18 (176.34.0.0 – 176.34.63.255)

South America (Sao Paulo)

177.71.128.0/17 (177.71.128.0 – 177.71.255.255)

IP addresses updated and accurate as of 27 Jan 2012. Please refer to Amazon Forums
for the updated list of IP addresses.

Permalink